BPSC Bihar 66th Combined (Preliminary) Competitive Examination 2020 Online Form
Name of Post: |
BPSC Bihar 66th Combined (Preliminary) Competitive Examination 2020 Online Form
Post Date : | 16 September 2020 | 05:11 PM |
Post Update Date : | 20 October 2020 | 11:59 PM |
Short Information : | Bihar Public Service Commission BPSC Patna Are Invited to Online Application Form for the 66th Combined (Preliminary) Competitive Examination 2020. Candidates Those Are Interested to the Following Recruitment Can Read the Full Details and Apply Online Form. |
Bihar Public Service Commission (BPSC)
66th Combined Pre Exam Recruitment 2020
Short Details of Notification
Important Dates
|
Application Fee
|
Age Limit as on 01/08/2020
|
Vacancy Details Total : 731 Post
General | OBC | E OBC | OBC Female | EWS | SC | ST | Total | ||||||||||||
308 | 68 | 139 | 16 | 69 | 125 | 06 | 731 | ||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||||
Various Post Under 66th Pre 2020 | 731 |
|
Category Wise Vacancy Details
Post Name | Min Age | Gen | EWS | BC | EBC | BC Female | SC | ST | Total | ||||||||||
Dy. Superintendent of Police | 20 Years. | 15 | 04 | 06 | 10 | 01 | 06 | 0 | 42 | ||||||||||
District Commander | 20 Years. | 02 | 0 | 0 | 0 | 0 | 01 | 0 | 03 | ||||||||||
Prisoner | 22 Years. | 0 | 0 | 0 | 02 | 0 | 0 | 01 | 03 | ||||||||||
State Tax Assistant Commissioner | 22 Years. | 05 | 01 | 0 | 07 | 0 | 0 | 0 | 13 | ||||||||||
Junior Election Officer | 22 Years. | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Planning Officer | 22 Years. | 02 | 01 | 0 | 0 | 0 | 03 | 0 | 06 | ||||||||||
Reed Officer | 22 Years. | 01 | 0 | 01 | 01 | 0 | 02 | 0 | 05 | ||||||||||
Bihar Probation Service | 21 Years. | 11 | 01 | 04 | 04 | 01 | 04 | 0 | 25 | ||||||||||
Additional District Transport Officer | 21 Years. | 15 | 04 | 05 | 07 | 01 | 07 | 01 | 40 | ||||||||||
City Executive Officer | 21 Years. | 04 | 01 | 03 | 07 | 0 | 01 | 01 | 17 | ||||||||||
Supply Inspector | 21 Years. | 87 | 21 | 25 | 39 | 04 | 34 | 0 | 210 | ||||||||||
Labour Enforcement Officer | 21 Years. | 37 | 06 | 03 | 07 | 0 | 12 | 0 | 65 | ||||||||||
Revenue Officer | 21 Years. | 38 | 09 | 03 | 07 | 05 | 20 | 02 | 84 | ||||||||||
Block Panchayat State Officer | 21 Years. | 89 | 21 | 18 | 48 | 04 | 35 | 01 | 216 |
How to Fill Form
|
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Date Extended Notice | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
0 Comments