Name of Post: | UPSSSC ASO 07/2019 Objected List and Re Upload Photo / Signature. |
Post Date : | 19 September 2019 | 06:28 PM |
Post Update Date : | 02 November 2020 | 07:20 PM |
Short Information : | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Uploaded Objected List and Re Upload Photo and Signature for the Statistical Officer Post Recruitment 2019 Those Candidates Are Enrolled with Vacancies Can Check Your Name in Objected List. |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)Assistant Statistical Officer & Research Officer Recruitment 2019Advt No. 07-Exam/2019 Short Details of Notification | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limit as on 01/07/2019
| Eligibility
| ||||||||||
Vacancy Details Total Post : 904 Post | |||||||||||
Post Name | General | OBC | SC | ST | Total | ||||||
Assistant Statistical Officer | 553 | 215 | 104 | 32 | 904 | ||||||
Department Wise Vacancy Details | |||||||||||
Post Name | Department Name | Total Post | |||||||||
Assistant Research Officer Statistics (AROS) | Director General Family Welfare Department Uttar Pradesh Lucknow | 620 | |||||||||
Assistant Research Officer Statistics (AROS) | Chief Engineer Minor Irrigation Department Uttar Pradesh Lucknow | 01 | |||||||||
Assistant Research Officer Statistics (AROS) | Mahanideshak Sansthagat Vitt Bima evam Vahy Sahayatit Pariyojna Mahanideshalay Uttar Pradesh | 02 | |||||||||
Assistant Statistical Officer (ASO) | Nideshak Arth Evam Sankhya Prabhag Uttar Pradesh Lucknow | 225 | |||||||||
Assistant Statistical Officer (ASO) | Mukhya Nagar evam Gram Niyojak Nagar evam Gram Niyojan Uttar Pradesh | 29 | |||||||||
Assistant Statistical Officer (ASO) | Director Fisheries Department Uttar Pradesh Lucknow | 09 | |||||||||
Assistant Statistical Officer (ASO) | Director General Tourism Department Uttar Pradesh Lucknow | 02 | |||||||||
Assistant Statistical Officer (ASO) | Commissioner and Registrar Co Operatives Uttar Pradesh Lucknow. | 08 | |||||||||
Assistant Statistical Officer (ASO) | Apar Nideshk Rashtriya Bachat Uttar Pradesh Lucknow | 08 | |||||||||
Enrolled Candidate Can Check Your Name in Objection List. | |||||||||||
Some Useful Important Links | |||||||||||
For Re Upload Photo and Signature | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
0 Comments