Name of Post: |
Uttar Pradesh UPSESSB UP Post Graduate Teacher PGT Online Form 2022 for 624 Post
Post Date / Update: | 08 June 2022 | 09:33 PM |
Short Information : | Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) has released the notification of Post Graduate Teacher PGT Teacher Recruitment for 624 posts. Those who are interested in this recruitment and fulfill the eligibility can apply online from 09 June 2022 to 03 July 2022. For the information of eligibility, age limit, selection procedure, pay scale, syllabus in recruitment, read the notification and then apply. |
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)
UP Post Graduate Teacher PGT Recruitment 2022
UP PGT Teacher Advt No. : 02/2022 Short Details of Notification
Important Date
|
Application Fee
|
UPSESSB UP PGT 2022 Age Limit as on 01/07/2022
|
Uttar Pradesh UP PGT 2022 Vacancy Details Total : 624 Post
Post Name | General | OBC | SC | Total | UP PGT Teacher Eligibility | ||||||
Post Graduate Teacher PGT (Balak) | 332 | 153 | 64 | 549 |
| ||||||
Post Graduate Teacher PGT (Balika) | 56 | 11 | 08 | 75 |
UP PGT Teacher Recruitment 2022 Subject Wise Vacancy Details
Subject Name | Varg | General | OBC | SC | Total | ||||||
Civics | Balak | 14 | 07 | 09 | 30 | ||||||
Balika | 03 | 0 | 02 | 05 | |||||||
Chemistry | Balak | 30 | 09 | 0 | 39 | ||||||
Physics | Balak | 24 | 12 | 02 | 38 | ||||||
Balika | 01 | 01 | 0 | 02 | |||||||
Biology | Balak | 31 | 13 | 03 | 47 | ||||||
Balika | 02 | 01 | 0 | 03 | |||||||
Geography | Balak | 23 | 19 | 09 | 51 | ||||||
Balika | 01 | 0 | 0 | 01 | |||||||
Mathematics | Balak | 14 | 05 | 03 | 22 | ||||||
English | Balak | 37 | 18 | 07 | 62 | ||||||
Balika | 11 | 03 | 0 | 14 | |||||||
Sociology | Balak | 15 | 03 | 04 | 22 | ||||||
Balika | 01 | 0 | 01 | 02 | |||||||
Economics | Balak | 29 | 15 | 10 | 54 | ||||||
Balika | 04 | 01 | 01 | 06 | |||||||
History | Balak | 09 | 05 | 0 | 14 | ||||||
Balika | 06 | 01 | 0 | 07 | |||||||
Hindi | Balak | 53 | 20 | 08 | 81 | ||||||
Balika | 04 | 0 | 0 | 04 | |||||||
Agriculture | Balak | 06 | 06 | 0 | 12 | ||||||
Education Branch | Balak | 04 | 0 | 04 | 08 | ||||||
Balika | 01 | 0 | 01 | 02 | |||||||
Psychology | Balak | 07 | 0 | 0 | 07 | ||||||
Balika | 01 | 03 | 01 | 05 | |||||||
Sanskrit | Balak | 25 | 11 | 04 | 40 | ||||||
Balika | 11 | 0 | 01 | 12 | |||||||
Art | Balak | 02 | 06 | 0 | 08 | ||||||
Balika | 05 | 0 | 01 | 06 | |||||||
Commerce | Balak | 09 | 04 | 01 | 14 | ||||||
Home Science | Balika | 05 | 01 | 0 | 06 |
How to Fill UPSESSB UP PGT 2022 Online Form
| |||||||||||
Download Mobile Apps for Latest UP Jobs Updates | |||||||||||
Some Useful Important Links | |||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click here | ||||||||||
Download PGT Syllabus | Click here | ||||||||||
UPSESSB Official Website | Click Here |
0 Comments